<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Augmented Reality &#8211; the History application</title>
	<atom:link href="http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html</link>
	<description>Life and stuff</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Chris Grayson - Minister of Propaganda, GigantiCo</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10328</link>
		<dc:creator>Chris Grayson - Minister of Propaganda, GigantiCo</dc:creator>
		<pubDate>Sun, 18 Oct 2009 14:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10328</guid>
		<description>Something more along the lines of IDG&#039;s prototype work:
http://www.youtube.com/watch?v=gwtmk1ZjhY0

I have very high expectations of Photosynth (second half of this video):
http://tr.im/Photosynth_at_TED

A conceptual merger of the first link, using the technology of the second, referenced against a library like Wikipedia... accessed with a mobile device, view with a stereoscopic display built into a fashionable pair of eyewear.

Right now, Cyclopedia, NearestWiki, Wikitude or the Wikipedia channel on Layar are our best options available.

I am as impatient as you are.

cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Something more along the lines of IDG&#8217;s prototype work:<br />
<a href="http://www.youtube.com/watch?v=gwtmk1ZjhY0" rel="nofollow">http://www.youtube.com/watch?v=gwtmk1ZjhY0</a></p>
<p>I have very high expectations of Photosynth (second half of this video):<br />
<a href="http://tr.im/Photosynth_at_TED" rel="nofollow">http://tr.im/Photosynth_at_TED</a></p>
<p>A conceptual merger of the first link, using the technology of the second, referenced against a library like Wikipedia&#8230; accessed with a mobile device, view with a stereoscopic display built into a fashionable pair of eyewear.</p>
<p>Right now, Cyclopedia, NearestWiki, Wikitude or the Wikipedia channel on Layar are our best options available.</p>
<p>I am as impatient as you are.</p>
<p>cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10308</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Mon, 12 Oct 2009 07:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10308</guid>
		<description>I&#039;ve seen those apps and like them but what they&#039;re  not offering me is the time dimension. It puts a whole load of text against a location, but does not easily let me understand what somewhere was like at this point - and what the surrounding places were like. For me, wikipedia is the starting point, we&#039;d need to slice the data and information by time.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen those apps and like them but what they&#8217;re  not offering me is the time dimension. It puts a whole load of text against a location, but does not easily let me understand what somewhere was like at this point &#8211; and what the surrounding places were like. For me, wikipedia is the starting point, we&#8217;d need to slice the data and information by time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Grayson - Minister of Propaganda, GigantiCo</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10303</link>
		<dc:creator>Chris Grayson - Minister of Propaganda, GigantiCo</dc:creator>
		<pubDate>Mon, 12 Oct 2009 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10303</guid>
		<description>Have you looked at Cyclopedia or Wikitude?

Both pull up any Wikipedia entries that have GPS data associates, which generally means just the sort of historical information you speak of.

Cyclopedia is iPhone 3GS
Wikitude is both iPhone 3GS and Android.

cheers,
Chris</description>
		<content:encoded><![CDATA[<p>Have you looked at Cyclopedia or Wikitude?</p>
<p>Both pull up any Wikipedia entries that have GPS data associates, which generally means just the sort of historical information you speak of.</p>
<p>Cyclopedia is iPhone 3GS<br />
Wikitude is both iPhone 3GS and Android.</p>
<p>cheers,<br />
Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10298</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Sat, 10 Oct 2009 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10298</guid>
		<description>I like your point about getting more details from TV via the internet. That&#039;s exactly how I love to watch TV content. More info on tap :)</description>
		<content:encoded><![CDATA[<p>I like your point about getting more details from TV via the internet. That&#8217;s exactly how I love to watch TV content. More info on tap <img src='http://blog.bibrik.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10294</link>
		<dc:creator>Rachel</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10294</guid>
		<description>Interesting, your example exists - foursquare does it. I can see where my friends are - also what they have recommended, plus get the Yelp reviews.  That&#039;s the theory, it&#039;s still got hiccoughs.  I&#039;m guessing some of the other similar apps do the same as well

Although I agree with the fact we&#039;re still a long way from actually getting the infrastructure. I&#039;m just approaching this from the user end, saying &#039;I want&#039;! And yes, if useful to me, I&#039;d pay. I already pay for services that I find useful (Flickr, blog hosting, some iphone apps, VPN etc)</description>
		<content:encoded><![CDATA[<p>Interesting, your example exists &#8211; foursquare does it. I can see where my friends are &#8211; also what they have recommended, plus get the Yelp reviews.  That&#8217;s the theory, it&#8217;s still got hiccoughs.  I&#8217;m guessing some of the other similar apps do the same as well</p>
<p>Although I agree with the fact we&#8217;re still a long way from actually getting the infrastructure. I&#8217;m just approaching this from the user end, saying &#8216;I want&#8217;! And yes, if useful to me, I&#8217;d pay. I already pay for services that I find useful (Flickr, blog hosting, some iphone apps, VPN etc)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Sethi</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10293</link>
		<dc:creator>Sam Sethi</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10293</guid>
		<description>AG is very exciting but these rich/deep type of data driven apps will not happen IMHO until we: 

1. Improve mobile broadband speeds like Sweden/Singapore
2. Mobile CPU speeds need to be faster to process the data
3. Data owners need to structure their data for use as linked data. So multiple data sources can be chained together to create these mashups. 
4. These datastores need to be easily accessible (RESTful in the cloud)
 
For example a simple data store of london restaurants is relatively easy based on my GPS location but I also want that linked to my chosen review site data store and then further filtered by my social graph and all of this in realtime. 

The question is even if we can overcome the technical limitations over the next few years - what would you be prepared to pay for such services.</description>
		<content:encoded><![CDATA[<p>AG is very exciting but these rich/deep type of data driven apps will not happen IMHO until we: </p>
<p>1. Improve mobile broadband speeds like Sweden/Singapore<br />
2. Mobile CPU speeds need to be faster to process the data<br />
3. Data owners need to structure their data for use as linked data. So multiple data sources can be chained together to create these mashups.<br />
4. These datastores need to be easily accessible (RESTful in the cloud)</p>
<p>For example a simple data store of london restaurants is relatively easy based on my GPS location but I also want that linked to my chosen review site data store and then further filtered by my social graph and all of this in realtime. </p>
<p>The question is even if we can overcome the technical limitations over the next few years &#8211; what would you be prepared to pay for such services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Clarke: Blog post: my most wanted augmented reality app http://bit.ly/FW86X &#124; Augmented Reality</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10292</link>
		<dc:creator>Rachel Clarke: Blog post: my most wanted augmented reality app http://bit.ly/FW86X &#124; Augmented Reality</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10292</guid>
		<description>[...] Clarke  Blog post: my most wanted augmented reality app http://blog.bibrik.com/archive...  4 minutes ago from Twitter - Comment - Like      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarke  Blog post: my most wanted augmented reality app <a href="http://blog.bibrik.com/archive.." rel="nofollow">http://blog.bibrik.com/archive..</a>.  4 minutes ago from Twitter &#8211; Comment &#8211; Like      &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Bohan: RT @rachelclarke: Blog post: my most wanted augmented reality app http://bit.ly/FW86X &#62;&#62; this is a great idea &#124; Augmented Reality</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10291</link>
		<dc:creator>Sean Bohan: RT @rachelclarke: Blog post: my most wanted augmented reality app http://bit.ly/FW86X &#62;&#62; this is a great idea &#124; Augmented Reality</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10291</guid>
		<description>[...] Bohan  RT @rachelclarke: Blog post: my most wanted augmented reality app http://blog.bibrik.com/archive... &gt;&gt; this is a great idea  3 minutes ago from Twitter - Comment - Like      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Bohan  RT @rachelclarke: Blog post: my most wanted augmented reality app <a href="http://blog.bibrik.com/archive.." rel="nofollow">http://blog.bibrik.com/archive..</a>. &gt;&gt; this is a great idea  3 minutes ago from Twitter &#8211; Comment &#8211; Like      &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Clarke: @paul_clarke no, thank you &#8211; I finally wrote it up! http://bit.ly/FW86X &#124; Augmented Reality</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10290</link>
		<dc:creator>Rachel Clarke: @paul_clarke no, thank you &#8211; I finally wrote it up! http://bit.ly/FW86X &#124; Augmented Reality</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10290</guid>
		<description>[...] Clarke  @paul_clarke no, thank you - I finally wrote it up! http://blog.bibrik.com/archive...  9 minutes ago from Twitter - Comment - Like      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarke  @paul_clarke no, thank you &#8211; I finally wrote it up! <a href="http://blog.bibrik.com/archive.." rel="nofollow">http://blog.bibrik.com/archive..</a>.  9 minutes ago from Twitter &#8211; Comment &#8211; Like      &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Clarke: Augmented Reality – the History application &#124; Augmented Reality</title>
		<link>http://blog.bibrik.com/archives/2009/10/augmented_reality_-_the_history_applicatio.html/comment-page-1#comment-10289</link>
		<dc:creator>Rachel Clarke: Augmented Reality – the History application &#124; Augmented Reality</dc:creator>
		<pubDate>Sat, 10 Oct 2009 10:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/?p=1737#comment-10289</guid>
		<description>[...] Clarke  Augmented Reality – the History application - http://blog.bibrik.com/archive...  10 minutes ago from Licence to Roam - Comment - Like      &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Clarke  Augmented Reality – the History application &#8211; <a href="http://blog.bibrik.com/archive.." rel="nofollow">http://blog.bibrik.com/archive..</a>.  10 minutes ago from Licence to Roam &#8211; Comment &#8211; Like      &nbsp; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

