<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jane McGonigal Keynote at SXSW</title>
	<atom:link href="http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html</link>
	<description>Life and stuff</description>
	<lastBuildDate>Mon, 15 Mar 2010 03:48:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Make Your Own Web Site   &#187; Make Your Own Web Site</title>
		<link>http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html/comment-page-1#comment-5784</link>
		<dc:creator>Make Your Own Web Site   &#187; Make Your Own Web Site</dc:creator>
		<pubDate>Thu, 03 Apr 2008 20:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html#comment-5784</guid>
		<description>&lt;strong&gt;Make Your Own Web Site   &#187; Make Your Own Web Site...&lt;/strong&gt;

Well, in order for you to be quick and responsive to the fast game of ping pong. You have to be in good shape. It’ s very hard to stay in shape in winter especially. However, I look at it as the time for rebuilding. Take a look at your long term goal...</description>
		<content:encoded><![CDATA[<p><strong>Make Your Own Web Site   &raquo; Make Your Own Web Site&#8230;</strong></p>
<p>Well, in order for you to be quick and responsive to the fast game of ping pong. You have to be in good shape. It’ s very hard to stay in shape in winter especially. However, I look at it as the time for rebuilding. Take a look at your long term goal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Letscher (let5ch)</title>
		<link>http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html/comment-page-1#comment-5700</link>
		<dc:creator>Tim Letscher (let5ch)</dc:creator>
		<pubDate>Mon, 31 Mar 2008 19:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html#comment-5700</guid>
		<description>Rachel, you take some rockin&#039; good notes. I attended this session and was hoping to find someone who re-capped it well. Thanks!</description>
		<content:encoded><![CDATA[<p>Rachel, you take some rockin&#8217; good notes. I attended this session and was hoping to find someone who re-capped it well. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane McGonigal&#8217;s keynote at SXSW &#171; The Visual Imagination in Interactive Spaces: your weblog</title>
		<link>http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html/comment-page-1#comment-5638</link>
		<dc:creator>Jane McGonigal&#8217;s keynote at SXSW &#171; The Visual Imagination in Interactive Spaces: your weblog</dc:creator>
		<pubDate>Thu, 27 Mar 2008 21:17:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html#comment-5638</guid>
		<description>[...] The Powerpoint slides for Jane McGonigal&#8217;s keynote speech at SXSW 2008 (view online). Additional notes here. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Powerpoint slides for Jane McGonigal&#8217;s keynote speech at SXSW 2008 (view online). Additional notes here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html/comment-page-1#comment-5425</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Sun, 16 Mar 2008 10:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2008/03/jane_mcgonigal_keynote_at_sxsw.html#comment-5425</guid>
		<description>Fascinating stuff. Thanks for this.</description>
		<content:encoded><![CDATA[<p>Fascinating stuff. Thanks for this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
