<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Moonbase</title>
	<atom:link href="http://blog.bibrik.com/archives/2005/09/google_moonbase.html/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.bibrik.com/archives/2005/09/google_moonbase.html</link>
	<description>Life and stuff</description>
	<lastBuildDate>Tue, 27 Dec 2011 05:03:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tripper</title>
		<link>http://blog.bibrik.com/archives/2005/09/google_moonbase.html/comment-page-1#comment-117</link>
		<dc:creator>Tripper</dc:creator>
		<pubDate>Mon, 03 Oct 2005 02:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2005/09/google_moonbase.html#comment-117</guid>
		<description>It might be connected to this recent effort by Google
&lt;a href=&quot;http://moon.google.com/&quot; rel=&quot;nofollow&quot;&gt;http://moon.google.com/&lt;/a&gt;

they have photo mapped the moon!

Tip: Zoom in as close as you can
</description>
		<content:encoded><![CDATA[<p>It might be connected to this recent effort by Google<br />
<a href="http://moon.google.com/" rel="nofollow">http://moon.google.com/</a></p>
<p>they have photo mapped the moon!</p>
<p>Tip: Zoom in as close as you can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignat</title>
		<link>http://blog.bibrik.com/archives/2005/09/google_moonbase.html/comment-page-1#comment-116</link>
		<dc:creator>Ignat</dc:creator>
		<pubDate>Fri, 30 Sep 2005 02:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.bibrik.com/archives/2005/09/google_moonbase.html#comment-116</guid>
		<description>Google and NASA claim that both have the same interest - bringing information to people. Though possibly true, Google HAS to have something more in mind. It&#039;s already trying to control free Wi-Fi access in San Francisco area. Why not expand further, and by further I mean Space. I posted a few write ups on my &lt;a href=&quot;http://www.hawaiistreets.com/seoblog&quot; rel=&quot;nofollow&quot;&gt;SEO blog&lt;/a&gt;. You might be interested in a few posts I write.</description>
		<content:encoded><![CDATA[<p>Google and NASA claim that both have the same interest &#8211; bringing information to people. Though possibly true, Google HAS to have something more in mind. It&#8217;s already trying to control free Wi-Fi access in San Francisco area. Why not expand further, and by further I mean Space. I posted a few write ups on my <a href="http://www.hawaiistreets.com/seoblog" rel="nofollow">SEO blog</a>. You might be interested in a few posts I write.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

